Sizing Standard v2.0
Equatorial Sizing Guide
Garments are tailored with a modern boxy athletic drape. All measurements in Centimeters (cm).
| Size Tag | Chest Width (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Body Length (cm) |
|---|---|---|---|---|
| XS | 54 | 48 | 62 | 68 |
| S | 57 | 50 | 63.5 | 70 |
| M (Standard Fit) | 60 | 52 | 65 | 72 |
| L | 63 | 54 | 66.5 | 74 |
| XL | 66 | 56 | 68 | 76 |
01. Chest Width
Measure horizontally across the fullest part of your chest under the armpits.
02. Shoulder Drop
Measure from outer shoulder point to shoulder point across back seam.
03. Body Length
Measure from the highest point of the neck collar down to bottom hem.